Languages: OrokaivaSoseDialect-2166
Basic Data
| ID | OrokaivaSoseDialect-2166 |
|---|---|
| Name | Orokaiva (Sose Dialect) |
| Latitude | -8.79019 |
| Longitude | 148.09 |
| Glottolog | orok1269 |
| Family | Nuclear Trans New Guinea |
| Dataset | transnewguineaorg |
| Concepts | 238 |
| Forms | 342 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| STRIKE | SPLIT | t a r i | g a t a r i g a t a r i |
| SPEAK | WASH | a r i | k u t a r i |