Languages: NgyaltsuZbu-1340
Basic Data
| ID | NgyaltsuZbu-1340 |
|---|---|
| Name | Ngyaltsu Zbu |
| Latitude | 32.146564 |
| Longitude | 101.735946 |
| Glottolog | zbua1234 |
| Family | Sino-Tibetan |
| Dataset | lairgyalrong |
| Concepts | 287 |
| Forms | 321 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| HOUSE | MARRY | kʰ w i | k ɐ r ə k ə kʰ w i |