Languages: MinyaifuinGebe-3303
Basic Data
| ID | MinyaifuinGebe-3303 |
|---|---|
| Name | Minyaifuin (Gebe) |
| Latitude | -0.07877 |
| Longitude | 129.424 |
| Glottolog | gebe1237 |
| Family | Austronesian |
| Dataset | abvdoceanic |
| Concepts | 185 |
| Forms | 187 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| HAND | LEG | k a m e | k a m e p a p |
| HAND | FOOT | k a m e | k a m e p a p |