Languages: KirantiKhaling-2208
Basic Data
| ID | KirantiKhaling-2208 |
|---|---|
| Name | Kiranti_Khaling |
| Latitude | 27.390595 |
| Longitude | 87.510016 |
| Glottolog | khal1275 |
| Family | Sino-Tibetan |
| Dataset | sagartst |
| Concepts | 236 |
| Forms | 238 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| CLOUD | FOG | k ɵ̂ m | k ɵ̂ m s ɛ m |