Languages: KhulaiAyeChaungKwanwa-767
Basic Data
| ID | KhulaiAyeChaungKwanwa-767 |
|---|---|
| Name | Khulai Aye Chaung Kwanwa |
| Latitude | 19.4709 |
| Longitude | 94.01271 |
| Glottolog | sumt1234 |
| Family | Sino-Tibetan |
| Dataset | chindialectsurvey |
| Concepts | 424 |
| Forms | 430 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| LAUGH | SMILE | n w i | n w i h i h i |
| COW | DRAW MILK | sʰ ɯ ŋ | sʰ ɯ ŋ s w i |