Languages: KhapaluBalti-2752
Basic Data
| ID | KhapaluBalti-2752 |
|---|---|
| Name | Khapalu Balti |
| Latitude | 35.163409 |
| Longitude | 76.342552 |
| Glottolog | balt1258 |
| Family | Sino-Tibetan |
| Dataset | backstromnorthernpakistan |
| Concepts | 205 |
| Forms | 216 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| ONE | ELEVEN | tɕ ɪ k | tɕ u s̪ tɕ ɪ k |