Languages: IsnegDibagatKabugaoIsneg-3192
Basic Data
| ID | IsnegDibagatKabugaoIsneg-3192 |
|---|---|
| Name | Isneg, Dibagat-Kabugao-Isneg |
| Latitude | 18.2139 |
| Longitude | 121.16 |
| Glottolog | isna1241 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 190 |
| Forms | 196 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| TWO | TWENTY | d u w a | d u w a p uː l u |
| ROPE | EAR | t a l i | t a l iː n g a |