Languages: InatiJordanGuimaras-2592
Basic Data
| ID | InatiJordanGuimaras-2592 |
|---|---|
| Name | Inati (Jordan, Guimaras) |
| Latitude | 11.1539 |
| Longitude | 122.512 |
| Glottolog | atii1237 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 213 |
| Forms | 222 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| DIE | KILL | p i r o s | n a g p i r o s |
| LEAF | GREEN | d a h o n | k o l o r d a h o n |