Languages: Gupapuyngu-1037
Basic Data
| ID | Gupapuyngu-1037 |
|---|---|
| Name | Gupapuyngu |
| Latitude | -12.2868 |
| Longitude | 135.337 |
| Glottolog | gupa1247 |
| Family | Pama-Nyungan |
| Dataset | bowernpny |
| Concepts | 317 |
| Forms | 319 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| SPEAK | YAWN | w a ŋ a | d̪ æ p u w a ŋ a |