Languages: Geshiza-1655
Basic Data
| ID | Geshiza-1655 |
|---|---|
| Name | Geshiza |
| Latitude | 31.028655 |
| Longitude | 101.648464 |
| Glottolog | horp1240 |
| Family | Sino-Tibetan |
| Dataset | lairgyalrong |
| Concepts | 265 |
| Forms | 291 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| EYE | KNEE | m ə u | r ŋ æ m ə u |
| SHOOT | YAWN | v l æ | z ɣ e v l æ |