Languages: ChorbatBalti-2753
Basic Data
| ID | ChorbatBalti-2753 |
|---|---|
| Name | Chorbat Balti |
| Latitude | 34.979586 |
| Longitude | 72.680387 |
| Glottolog | balt1258 |
| Family | Sino-Tibetan |
| Dataset | backstromnorthernpakistan |
| Concepts | 205 |
| Forms | 219 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| MORTAR | PESTLE | l̪ ʈ ɜ n̪ ʊ s̪ | l̪ ʈ ɜ n̪ ʊ s̪ i b u |