Languages: ChalcatongoHidalgoMixtec-3396
Basic Data
| ID | ChalcatongoHidalgoMixtec-3396 |
|---|---|
| Name | ChalcatongoHidalgoMixtec |
| Latitude | 17.03226 |
| Longitude | -97.57074 |
| Glottolog | sanm1296 |
| Family | Otomanguean |
| Dataset | mixtecansubgrouping |
| Concepts | 182 |
| Forms | 198 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| TAIL | SCORPION | s u ⁵ ʔ m a ³ | t ɨ ³ ⁵ s u ⁵ ʔ m a ³ |