Languages: CandoshiShapra-1662
Basic Data
| ID | CandoshiShapra-1662 |
|---|---|
| Name | Candoshi-Shapra |
| Latitude | -4.23835 |
| Longitude | -76.9347 |
| Glottolog | cand1248 |
| Family | Candoshi-Shapra |
| Dataset | huntergatherer |
| Concepts | 262 |
| Forms | 264 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| BE ALIVE | WORK (ACTIVITY) | t a m aː m a | p a t a a t a m aː m a |