Languages: AxambSmallIslandBrisbane16289-3436
Basic Data
| ID | AxambSmallIslandBrisbane16289-3436 |
|---|---|
| Name | Axamb (Small Island-Brisbane) 162-89 |
| Latitude | -16.4838 |
| Longitude | 167.707 |
| Glottolog | axam1237 |
| Family | Austronesian |
| Dataset | abvdoceanic |
| Concepts | 180 |
| Forms | 180 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| STRIKE | POUND | t a m s i | t a m t a m s i |
| SLEEP | LIE DOWN | p a tʃ | p a tʃ v i p ɛ n |