Languages: AsmatCentralKeenakapNamenDialect-3005
Basic Data
| ID | AsmatCentralKeenakapNamenDialect-3005 |
|---|---|
| Name | Asmat, Central (Keenakap, Namen Dialect) |
| Latitude | -5.80391 |
| Longitude | 138.471 |
| Glottolog | cent2117 |
| Family | Nuclear Trans New Guinea |
| Dataset | transnewguineaorg |
| Concepts | 196 |
| Forms | 203 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| FIREWOOD | FIRE | j u s | j u s m a k |
| SLEEP | DREAM (SOMETHING) | e s e | e s e t a m i t |