Languages: AmisFataan-2954
Basic Data
| ID | AmisFataan-2954 |
|---|---|
| Name | Amis (Fata'an) |
| Latitude | 23.0917 |
| Longitude | 121.348 |
| Glottolog | amis1246 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 199 |
| Forms | 212 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| HE | THEY | i r a | c a ʔ i r a |
| SHE | THEY | i r a | c a ʔ i r a |